38 / 66 · 09 Mobile & Cross-Platform Testing · Browser Testing Strategy← prev⊞ allnext →☰ Read as one page
7.2Browser Usage Statistics (Reference)
| Browser | Desktop Share | Mobile Share | Engine | Testing Priority |
|---|---|---|---|---|
| Chrome | ~65% | ~63% | Blink | Always |
| Safari | ~18% | ~25% | WebKit | Always |
| Firefox | ~3% | ~0.5% | Gecko | Every release |
| Edge | ~5% | ~0.3% | Blink | Weekly (shares engine with Chrome) |
| Samsung Internet | <1% | ~4.5% | Blink | Monthly (significant on Android) |
| Opera | ~2% | ~1.5% | Blink | Quarterly |
| UC Browser | <1% | ~1.5% | Mixed | Only if targeting India/SE Asia |
Key Insight: Engine Matters More Than Browser
Chrome, Edge, Opera, Samsung Internet, and Brave all use the Blink engine. If your app works in Chrome, it will work in Edge with rare exceptions. This means your three actual rendering engines to test against are:
- Blink (Chrome and derivatives) -- ~75% of all users
- WebKit (Safari) -- ~20% of all users
- Gecko (Firefox) -- ~3% of all users