48 / 67 · 06 Observability-Driven Testing · Synthetic Monitoring← prev⊞ allnext →☰ Read as one page
7.6Synthetic Monitoring Platforms
| Platform | Type | Browser Support | Regions | Cost |
|---|---|---|---|---|
| Datadog Synthetic | SaaS | Chrome, API | 100+ locations | Per-test pricing |
| Grafana Synthetic | SaaS / Self-hosted | Chrome, API | 30+ locations | Included in Grafana Cloud |
| Checkly | SaaS | Playwright-native | 20+ locations | Per-check pricing |
| GitHub Actions (DIY) | Self-hosted | Any (Playwright) | GitHub runner regions | Runner minutes |
| AWS CloudWatch Synthetics | SaaS | Chrome (Puppeteer) | All AWS regions | Per-canary pricing |
Choosing a Platform
- Checkly is the best choice for teams already using Playwright, as it runs Playwright scripts natively
- Datadog Synthetic integrates seamlessly if you already use Datadog for monitoring
- GitHub Actions DIY is cost-effective for small teams willing to build their own reporting pipeline
- Grafana Synthetic is ideal for teams invested in the Grafana ecosystem