35 / 56 · 18 Test Management Tools · Traceability← prev⊞ allnext →☰ Read as one page
5.2Requirement Traceability Matrix (RTM)
An RTM maps requirements to test cases, ensuring every requirement is covered and every test case traces back to a requirement.
| Requirement ID | Requirement Description | Test Cases | Execution Status | Defects |
|---|---|---|---|---|
| REQ-001 | User can log in with email and password | TC-101, TC-102 | Passed | -- |
| REQ-002 | User receives 2FA challenge when enabled | TC-103 | Passed | -- |
| REQ-003 | User can pay with credit card or PayPal | TC-401, TC-402 | Passed | SHOP-789 (Fixed) |
| REQ-004 | System applies discount coupons at checkout | TC-403, TC-404 | Failed | SHOP-812 (Open) |
| REQ-005 | User receives order confirmation email | -- | Not Covered | -- |
| REQ-006 | Admin can export user data as CSV | TC-501 | Blocked | -- |
What the RTM Reveals
- REQ-005 has no test coverage: This is the core value of traceability -- finding gaps before they become production bugs. Without the RTM, you might not notice this requirement was never tested.
- REQ-004 has a failing test: The linked defect (SHOP-812) is open. This requirement is not ready for release.
- REQ-006 is blocked: Something is preventing test execution. This needs attention in standup.